Lab Responsible’s Name: | Milady Renata Apolinario da Silva |
Lattes: | http://lattes.cnpq.br/8292109678587891 |
Email: | milady@unifei.edu.br |
Telephone: | 55(35) 3629-1728 |
The laboratory is located at: | CEQUAN- Center for Environmental Quality Studies |
Laboratory area (m²): | 7,2 M² |
The lab is classified as: | Mixed (Teaching, Research and Extension) |
The Lab is part of the following Center: | Center for Environmental Quality Studies |
Provides external services: | Yes |
DESCRIPTION OF SERVICES PROVIDED BY THE LABORATORY: |
---|
Analysis of Organic and inorganic carbon in solids and liquids (except oils) up to 5000 ppm of C. |
SIGNIFICANT SCIENTIFIC ARTICLES, DERIVED FROM LABORATORY USE IN LAST QUADRIEN, PUBLISHED IN EVALUATED SCIENTIFIC JOURNALS: |
||
---|---|---|
Name of article published in journauls | Name of publishing magazine | DOI (Link of publication) |
A SILVA, MILADY RENATA APOLINÁRIO; DE OLIVEIRA RODRIGUES, EDUARDO ; ESPANHOL SOARES, MELINA ; SILVA, FLAVIO SOARES ; Kondo, Márcia Matiko ; GIMENES, ROSSANO . Application of Fenton process to remove organic matter and PCBs from waste (fuller?s earth) contaminated with insulating oil. ENVIRONMENTAL TECHNOLOGY, v. 39, p. 1-19, 2017. | ENVIRONMENTAL TECHNOLOGY | 10.1080/09593330.2017.1420699 |
CANDIDO, JOÃO P. ; ANDRADE, S. J. ; FONSECA, ANA L. ; SILVA, FLÁVIO S. ; SILVA, M. R. A. ; KONDO, MÁRCIA M. . Ibuprofen removal by heterogeneous photocatalysis and ecotoxicological evaluation of the treated solutions. Environmental Science and Pollution Research International, v. 23, p. 19911-19920, 2016. | Environmental Science and Pollution Research International | 10.1007/s11356-016-6947-z |
BRAZ, FARLEY S. ; SILVA, MILADY R. A. ; SILVA, FLÁVIO S. ; ANDRADE, SANDRO J. ; FONSECA, ANA L. ; KONDO, MÁRCIA M. . Photocatalytic Degradation of Ibuprofen Using TiO<sub>2</sub> and Ecotoxicological Assessment of Degradation Intermediates against <i>Daphnia similis</i>. Journal of Environmental Protection (Print), v. 05, p. 620-626, 2014. | Journal of Environmental Protection | 10.4236/jep.2014.57063 |
PRADO, C. A. ; RIOS, L. ; GIMENES, R. ; FREITAS, J. V. R. ; SILVA, F. S. ; SOARES, M. E. ; KONDO, M. M. ; SILVA, M. R. A. . APLICAÇÃO DA UNIÃO DE PROCESSOS DE FENTON E FÍSICO-QUÍMICO PARA O TRATAMENTO DE EFLUENTE DE INDÚSTRIA DE FIBRA DE CELULOSE. 2018. (Apresentação de Trabalho/Congresso). | Eclética Química Journal | 10.26850/1678-4618eqj.v41.1.2016.p101-111 |
Baldissera, M. R. ; SILVA, M. R. A DA ; Silveira, C. A. ; LIMA, R. M. ; MAIA, S. A. ; SILVA, M. R. DA ; Soares, D. A. W. ; Gimenes, R. . Síntese e caracterização de ferritas de Zn e Mn provenientes de pilhas inutilizadas. Cerâmica (São Paulo. Impresso), v. 60, p. 52-56, 2014. | Cerâmica | http://dx.doi.org/10.1590/S0366-69132014000100007 |
NUMBER OF PEOPLE USING LABORATORY IN LAST BIENIUM | |
---|---|
PhD | 1 |
Doctorate degree | 1 |
Master’s degree | 4 |
Graduation – Term paper | 1 |
Graduation – Scientific research | 4 |
SCIENTIFIC PRODUCTION IN LAST QUADRIEN | |
---|---|
Articles in journals | 6 |
Master’s Dissertation | 4 |
Accomplished Scientific Research | 8 |
PROJECTS WITH FUNDING AGENCIES | ||
---|---|---|
Identifier | Funding agency | Value |
APQ-02459-12 | FAPEMIG | R$ 31.785,03 |
EQUIPMENTS: | |||
---|---|---|---|
Equipament’s name | Short description | Quantity | Unitary value R$ (estimated) |
MULTI N/C 2100 – TOTAL ORGANIC CARBON ANALYZER (TOC)- ANALITIK JENA | The total organic carbon analyzer makes the direct determination of TOC, NPOC, TC, ICT and POC (indirect) in water samples. TC / TOC in solid samples. | 1 | R$ 80.000,00 |
Approved by CGLab.