Lab Responsible’s Name: | Carla Patrícia Lacerda Rubinger |
Lattes: | http://lattes.cnpq.br/5158730912554506 |
Email: | carlalr@unifei.edu.br |
Telephone: | 55(35) 3629-1900 |
The laboratory is located at: | 22°24’52.8″S 45°26’53.1″W |
Laboratory area (m²): | 40 M² |
The lab is classified as: | Research |
Provides external services: | No |
DESCRIPTION OF SERVICES PROVIDED BY THE LABORATORY: |
---|
Guidance for graduate and undergraduate students of Materials Engineering and Physics programs; Electrical Materials Characterization; Microwave range electric permittivity measurements for 2.47 GHz and 5 GHz resonant cavities; Electrical ac characterization of various materials: semiconductors, polymers, ceramics, moisture sensors, oxides, etc. Material processing: spin coating, microwave sintering furnace, hydraulic press. |
SIGNIFICANT SCIENTIFIC ARTICLES, DERIVED FROM LABORATORY USE IN LAST QUADRIEN, PUBLISHED IN EVALUATED SCIENTIFIC JOURNALS: |
||
---|---|---|
Name of article published in journauls | Name of publishing magazine | DOI (Link of publication) |
FRANÇA, DÉBORA ; REBESSI, ANA CLÁUDIA ; RUBINGER, Carla Patrícia Lacerda ; Ribeiro, Geraldo Mathias ; CAMILO, FERNANDA FERRAZ ; FAEZ, ROSELENA . Structural and Conductivity Relationship of Binary and Ternary Composites of Polypyrrole, Montmorillonite and Silver. JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY, v. 17, p. 9203-9210, 2017. | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY | 10.1166/jnn.2017.14302 |
OLIVEIRA, A. F. ; RUBINGER, R. M. ; MONTEIRO, H. ; RUBINGER, C. P. L. ; Ribeiro, G. M. ; DE OLIVEIRA, A. G. . Main scattering mechanisms in InAs/GaAs multi-quantum-well: a new approach by the global optimization method. JOURNAL OF MATERIALS SCIENCE, v. 51, p. 1333-1343, 2015. | JOURNAL OF MATERIALS SCIENCE | 10.1007/s10853-015-9451-9 |
Rubinger, Rero Marques ; DA SILVA, EDNA RAIMUNDA ; PINTO, DANIEL ZARONI ; RUBINGER, Carla Patrícia Lacerda ; OLIVEIRA, ADHIMAR FLÁVIO ; DA COSTA BORTONI, EDSON . Comparative and quantitative analysis of white light-emitting diodes and other lamps used for home illumination. Optical Engineering (Bellingham. Print), v. 54, p. 014104, 2015. | Optical Engineering (Bellingham. Print) | 10.1117/1.OE.54.1.014104 |
TAKAMORI, DANTE YUGO ; BIZETO, MARCOS AUGUSTO ; FANTINI, MÁRCIA CARVALHO DE ABREU ; RUBINGER, Carla Patrícia Lacerda ; FAEZ, ROSELENA ; MARTINS, TEREZA SILVA . Polyaniline inclusion into ordered mesoporous silica matrices: Synthesis, characterization and electrical transport mechanism. MICROPOROUS AND MESOPOROUS MATERIALS, v. 274, p. 212-219, 2019. | MICROPOROUS AND MESOPOROUS MATERIALS | 10.1016/j.micromeso.2018.07.045 |
RUBINGER, C. P. L.; LEYVA, M. E. . GHz permittivity of carbon black and polyaniline with styrene-butadiene-styrene composites. POLYMER BULLETIN, v. 76, p. 615-626, 2018 | POLYMER BULLETIN | 10.1007/s00289-018-2398-7 |
NUMBER OF PEOPLE USING LABORATORY IN LAST BIENIUM | |
---|---|
PhD | 1 |
Doctorate degree | 1 |
Master’s degree | 2 |
Graduation – Scientific research | 2 |
SCIENTIFIC PRODUCTION IN LAST QUADRIEN | |
---|---|
Articles in journals | 5 |
Master’s Dissertation | 1 |
PROJECTS WITH FUNDING AGENCIES | ||
---|---|---|
Identifier | Funding agency | Value |
205971/2017-2 | CNPq | US$ 25.200,00 |
304202/2015-0 | CNPq | R$ 39.600,00 |
TECRDP-00164-10 | FAPEMIG | R$ 1.300.00,00 |
EQUIPMENTS: | |||
---|---|---|---|
Equipament’s name | Short description | Quantity | Unitary value R$ (estimated) |
Water deionizer | Substrate cleaning and material processing | 1 | R$ 20.000,00 |
MAIN SOFTWARES | ||
---|---|---|
Software Name | Number of licenses | Unitary value R$ (estimated) |
Microtran Educational N Multiple-license | 2 | R$ 3.250,00 |
EMTP-RV Educational v 3.3 | 2 | R$ 3.123,00 |
MATLAB R2017a Educational License | 5 | R$ 210,00 |
Approved by CGLab.