Lab Responsible’s Name: | Isabela Neves Drummond |
Lattes: | http://lattes.cnpq.br/2799879318334876 |
Email: | isadrummond@unifei.edu.br |
Telephone: | 55(35) 3629-1829 |
The laboratory is located at: | Building of the Institute of Mathematics and Computing (IMC) – 2nd floor |
Laboratory area (m²): | 28 M² |
The lab is classified as: | Research |
The Lab is part of the following Center: | No |
Multiple users: | Yes |
Provides external services: | Yes |
Partner Companies / Institutions: | COPPE – UFRJ, Ministério do Planejamento |
DESCRIPTION OF SERVICES PROVIDED BY THE LABORATORY: |
---|
Research Lab 3 (LPIII) belongs to the Computer Research Center – CPComp. Created to supply the research demands of the Computing Division of the Institute of Mathematics and Computing (IMC), CPComp is an internal IMC Center that include research laboratories, composing a space intended exclusively (or predominantly) for the production of scientific and technological knowledge. Currently, LPVIII houses the research work of teacher Melise Maria Veiga de Paula, engaged in the study and development of solutions for problems related to the following scenarios: Information Visualization, Data Quality, Availability of public data (open data), Electronic participation. |
SIGNIFICANT SCIENTIFIC ARTICLES, DERIVED FROM LABORATORY USE IN LAST UADRIEN, PUBLISHED IN EVALUATED SCIENTIFIC JOURNALS: | ||
---|---|---|
Name of article published in journauls | Name of publishing magazine | DOI (Link of publication) |
FERNANDES, L. S. ; MOTA, F. B. S. ; SILVA, G. G. ; CAETANO, B. ; PAULA, M. M. V. ; SOUZA, Jano M. de . Citizen participation: A diagnostic from the perspective of available tools. In: Iberian Conference on Information Systems and Technologies, 2018, Cáceres. 13th Iberian Conference on Information Systems and Technologies, 2018. | Iberian Conference on Information Systems and Technologies | 10.23919/CISTI.2018.8399257 |
MARQUES, B. ; PAULA, M. M. V. . Uma Análise Exploratória Sobre An exploratory analysis about requirements of serious games for learning support In: Conferência Ibérica de Sistemas e Tecnologias de Informação, 2017, Lisboa. 12ª Conferência Ibérica de Sistemas e Tecnologias de Informação, 2017. | 12ª Conferência Ibérica de Sistemas e Tecnologias de Informação | 10.23919/CISTI.2017.7975858 |
CAETANO, B. ; BARBOSA, C. E. ; PAULA, M. M. V. ; SOUZA, Jano M. de . WeCollaborate: Citizen Collaboration for Government Problem-Solving. In: Computer Supported Cooperative Work in Design, 2017, Wellington. IEEE 21st International Conference on Computer Supported Cooperative Work in Design, 2017. | IEEE 21st International Conference on Computer Supported Cooperative Work in Design |
10.1109/CSCWD.2017.8066664 |
CAETANO, B. ; RIBEIRO, F. C. ; PAULA, M. M. V. ; Mattedi, A. . A proposal for visualization techniques recommendation to represent survey data. In: Conferência Ibérica de Sistemas e Tecnologias de Informação, 2016, Espanha. Anais da 11ª Conferência Ibérica de Sistemas e Tecnologias de Informação, 2016. | Anais da 11ª Conferência Ibérica de Sistemas e Tecnologias de Informação | 10.1109/CISTI.2016.7521633 |
RIBEIRO, F. C. ; PAULA, M. M. V. ; SOUZA, Jano M. de . The use of Information Visualization Techniques in the Collaborative Contex. In: Conference on Computer Supported Cooperative Work in Design, 2015, Calabria. 19th IEEE International Conference on Computer Supported Cooperative Work in Design, 2015. | 19th IEEE International Conference on Computer Supported Cooperative Work in Design |
10.1109/CSCWD.2015.7230937 |
NUMBER OF PEOPLE USING LABORATORY IN LAST BIENIUM | |
---|---|
Master’s degree | 1 |
Graduation – Term paper | 1 |
Graduation – Scientific research | 5 |
SCIENTIFIC PRODUCTION IN LAST QUADRIEN | |
---|---|
Master’s Dissertation | 1 |
Accomplished Scientific Research | 10 |
PROJECTS WITH FUNDING AGENCIES | ||
---|---|---|
Identifier | Funding agency | Value |
24 – Vispublica | COPPETEC | R$ 6.050,00 |
MAIN SOFTWARES |
---|
Software Name |
GitKraken |
Visual Studio Code |
PgAdmin |
Atom |
PHPStorm |
Linux Ubuntu |
Approved by CGLab.