Lab Responsible’s Name: | Mauricio Frota Saraiva |
Lattes: | http://lattes.cnpq.br/8515714077882188 |
Email: | mauriciosaraiva@unifei.edu.br |
Telephone: | 55(35) 3629-1605 |
The laboratory is located at: | Research and Innovation Center in Biofunctional Materials and Biotechnology |
Laboratory area (m²): | 30 M² |
The lab is classified as: | Research |
The Lab is part of the following Center: | Center for Research and Innovation in Biomaterials |
DESCRIPTION OF SERVICES PROVIDED BY THE LABORATORY: |
---|
The Bioactive Molecules Synthesis Laboratory is equipped for the development of organic synthesis. The projects developed in this laboratory are inserted within Medicinal Chemistry, more specifically involving the development of new molecules with potential biological activity, which may become new drugs in the future. |
SIGNIFICANT SCIENTIFIC ARTICLES, DERIVED FROM LABORATORY USE IN LAST QUADRIEN, PUBLISHED IN EVALUATED SCIENTIFIC JOURNALS: |
||
---|---|---|
Name of article published in journauls | Name of publishing magazine | DOI (Link of publication) |
LOURENÇO, ANDRÉ ; VEGI, PERCILENE ; FARIA, JÉSSICA ; PINTO, GUSTAVO ; DOS SANTOS, MAURÍCIO ; SATHLER, PLÍNIO ; SAITO, MAX ; SANTANA, MARCOS ; DUTRA, TATIANA ; RODRIGUES, CARLOS ; MONTEIRO, ROBSON ; BERNARDINO, ALICE ; CASTRO, HELENA . Pyrazolyl-Tetrazoles and Imidazolyl-Pyrazoles as Potential Anticoagulants and their Integrated Multiplex Analysis Virtual Screening. JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY, v. 30, p. 33-47, 2018. | JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY | 10.21577/0103-5053.20180150 |
DE HARO MORENO, PEDRO HENRIQUE ; VISCONTE, LEILA LEA YUAN ; DA SILVA, ANA LÚCIA NAZARETH ; DO COUTO TAVARES, EDER ; PACHECO, ELEN BEATRIZ ACORDI VASQUES ; LOPES, THIAGO CASTRO . Breakage of sulfur crosslinks in styrene-butadiene rubber by zinc(II) dithiocarbimate derivative. COLLOID AND POLYMER SCIENCE, v. 295, p. 2041-2050, 2017. | COLLOID AND POLYMER SCIENCE | 10.1007/s00396-017-4182-x |
DOS REIS, DIJOVANI BATISTA ; SOUZA, THALITA CRISTINA ALVES ; LOURENÇO, MARIA CRISTINA S. ; DE ALMEIDA, MAURO VIEIRA ; BARBOSA, ADRIANO ; EGER, IRIANE ; SARAIVA, MAURICIO FROTA . Synthesis and biological evaluation against Mycobacterium tuberculosis and Leishmania amazonensis of a series of diaminated terpenoids. Biomedicine & Pharmacotherapy, v. 84, p. 1739-1747, 2016. | Biomedicine & Pharmacotherapy | 10.1016/j.biopha.2016.10.112 |
TAVARES, EDER C.; RUBINGER, MAYURA M.M. ; FILHO, ECLAIR V. ; OLIVEIRA, MARCELO R.L. ; PILÓ-VELOSO, DORILA ; ELLENA, JAVIER ; GUILARDI, SILVANA ; SOUZA, RAFAEL A.C. ; ZAMBOLIM, LAÉRCIO . Tetraphenylphosphonium allyldithiocarbimates derived from Morita-Baylis-Hillman adducts: Synthesis, characterization, crystal structure and antifungal activity. Journal of Molecular Structure (Print), v. 1106, p. 130-140, 2016. | Journal of Molecular Structur | 10.1016/j.molstruc.2015.10.097 |
DOS SANTOS FAIÕES, VIVIANE ; LEON, LEONOR L. ; CANTO-CAVALHEIRO, MARILENE M. ; TORRES-SANTOS, EDUARDO C. ; BERNARDINO, ALICE M. R. ; VEGI, PERCILENE F. ; DOS SANTOS, MAURÍCIO S. . Effectiveness of Novel 5-(5-amino-1-aryl-1 -pyrazol-4-yl)-1 -tetrazole Derivatives Against Promastigotes and Amastigotes of. Chemical Biology & Drug Design (Print), v. 83, p. 272-277, 2014. | Chemical Biology & Drug Design | 10.1111/cbdd.12235 |
NUMBER OF PEOPLE USING LABORATORY IN LAST BIENIUM | |
---|---|
Doctorate degree | 2 |
Master’s degree | 6 |
Graduation – Term paper | 10 |
Graduation – Scientific research | 8 |
SCIENTIFIC PRODUCTION IN LAST QUADRIEN | |
---|---|
Articles in journals | 5 |
Applicated patents | 1 |
Master’s Dissertation | 4 |
Accomplished Scientific Research | 14 |
PROJECTS WITH FUNDING AGENCIES | ||
---|---|---|
Identifier | Funding agency | Value |
APQ-01014-14 | FAPEMIG | R$38.000,00 |
EQUIPMENTS: | |||
---|---|---|---|
Equipament’s name | Short description | Quantity | Unitary value R$ (estimated) |
Microwave Reactor | Used for Small Scale Organic Synthesis | 1 | R$ 150.000,00 |
Rotary Evaporator | Used to evaporate solvents after reaction | 2 | R$ 40.000,00 |
Magnetic stirrer | Used for stirring and heating reaction medium | 3 | R$ 5.000,00 |
Ultassom Bath | Used for particle solubilization and reactions | 1 | R$ 4.000,00 |
Vacuum pumps | Used as a rotary evaporator accessory and for sample drying | 2 | R$ 3.000,00 |
Drying Greenhouse | Used for Glassware Drying | 1 | R$ 3.000,00 |
Water distiller | Used to obtain distilled water | 1 | R$ 3.000,00 |
UV / Vis camera | Used to reveal chromatographic plates | 1 | R$ 2.000,00 |
Chiller | Used as accessory of rotary evaporators for condenser coil cooling | 1 | R$ 4.000,00 |
Approved by CGLab.