Lab Responsible’s Name: | Danilo Henrique Spadoti |
Lattes: | http://lattes.cnpq.br/8760117075106351 |
Website: | https://labtel.unifei.edu.br/index.html |
Email: | spadoti@unifei.edu.br |
Telephone: | 36291934 |
The laboratory is located at: | IESTI – Institute of Systems Engineering and Information Technology |
Laboratory area (m²): | 100 M² |
The lab is classified as: | Teaching, Research and Extension |
Multiple users: | Yes |
Provides external services: | Yes |
Partner Companies / Institutions: | Honeywell, OneRF, Advantech Mackenzie, USP-SC, UFSCar, Inatel |
DESCRIPTION OF SERVICES PROVIDED BY THE LABORATORY: |
---|
UNIFEI’s telecommunications laboratory is focused on basic research in the area of electromagnetism and electromagnetic wave propagation. In this vast field of electromagnetism research, we are directly interested in three areas: optics and photonics, radio frequency (RF), wave propagation and antennas. |
SIGNIFICANT SCIENTIFIC ARTICLES, DERIVED FROM LABORATORY USE IN LAST QUADRIEN, PUBLISHED IN EVALUATED SCIENTIFIC JOURNALS: |
||
---|---|---|
Name of article published in journauls | Name of publishing magazine | DOI (Link of publication) |
BANDIRI, S. Y. M. ; PIMENTA, T. C. ; SPADOTI, D. H. . Adaptive Modulation and Code Strategy to Reduce Energy Consumption in Elastic Optical Network. JOURNAL OF MICROWAVES, OPTOELECTRONICS AND ELECTROMAGNETIC APPLICATIONS, v. 17, p. 65-84, 2018. | JOURNAL OF MICROWAVES, OPTOELECTRONICS AND ELECTROMAGNETIC APPLICATIONS | 10.1590/2179-10742018v17i11131 |
BORGES, RAMON MAIA ; REIS RUFINO MARINS, TIAGO ; SEDA BORSATO, MATHEUS ; RODRIGUES DIAS FILGUEIRAS, HUGO ; DA COSTA, IGOR FELICIANO ; SILVA, REGIVAN ; SPADOTI, DANILO HENRIQUE ; LEONEL MENDES, LUCIANO ; CERQUEIRA, ARISMAR . Integration of a GFDM-based 5G Transceiver in a GPON using Radio over Fiber Technology. JOURNAL OF LIGHTWAVE TECHNOLOGY, v. 1, p. 1-1, 2018. | JOURNAL OF LIGHTWAVE TECHNOLOGY | 10.1109/JLT.2018.2826483 |
ALVES, A. A. C. ; SPADOTI, D. H. ; BRAVO-ROGER, L. L. . Optically Controlled Multiresonator for Passive Chipless Tag. IEEE MICROWAVE AND WIRELESS COMPONENTS LETTERS, v. 1, p. 1-3, 2018. | IEEE MICROWAVE AND WIRELESS COMPONENTS LETTERS | 10.1109/LMWC.2018.2824726 |
TEIXEIRA, POLIANE A. ; SILVA, DANIELY G. ; Gabrielli, L.H. ; SPADOTI, D. H. ; JUNQUEIRA, MATEUS A. F. C. . General multimode polarization splitter design in uniaxial media. OPTICAL ENGINEERING, v. 57, p. 1, 2018. | OPTICAL ENGINEERING | 10.1117/1.OE.57.3.037111 |
SODRÉ, ARISMAR CERQUEIRA ; DA COSTA, IGOR FELICIANO ; DOS SANTOS, RENAN ALVES ; FILGUEIRAS, HUGO RODRIGUES DIAS ; SPADOTI, DANILO HENRIQUE . Waveguide-Based Antenna Arrays for 5G Networks. International Journal of Antennas and Propagation, v. 2018, p. 1-10, 2018. | International Journal of Antennas and Propagation | 10.1155/2018/5472045 |
NUMBER OF PEOPLE USING LABORATORY IN LAST BIENIUM | |
---|---|
PhD | 1 |
Doctorate degree | 6 |
Master’s degree | 2 |
Graduation – Term paper | 3 |
Graduation – Scientific research | 3 |
SCIENTIFIC PRODUCTION IN LAST QUADRIEN | |
---|---|
Articles in journals | 12 |
Doctoral Theses | 4 |
Master’s Dissertation | 3 |
Accomplished Scientific Research | 6 |
PROJECTS WITH FUNDING AGENCIES | ||
---|---|---|
Identifier | Funding agency | Value |
APQ-03479-17 | FAPEMIG | R$ 40.000,00 |
APQ-02902-14 | FAPEMIG | R$ 30.000,00 |
TEAM | ||
---|---|---|
Name | Function | Unifei or External |
Reinaldo Lima de Abreu | PostDoc | UNIFEI |
Gabriel Lobão da Silva Fré | PhD | UNIFEI |
Denis Varise Bernardes | M.Sc. | UNIFEI |
Érika Mayumi Saito Tagima | Undergrad Student | UNIFEI |
Andreia Aparecida de Castro Alves | PhD | UNIFEI |
Adelson Angelo Julião Malichi | M.Sc. | UNIFEI |
line Silveira Amorim | Undergrad Student | UNIFEI |
Guilherme Alberti da Silva | Undergrad Student | UNIFEI |
EQUIPMENTS: | |||
---|---|---|---|
Equipament’s name | Short description | Quantity | Unitary value R$ (estimated) |
OPTICAL TABLE | OPTICAL TEST TABLE | 1 | R$ 10.000,00 |
VECTOR NETWORK ANALYZER | Optical Spectrum Analysis | 1 | R$ 70.000,00 |
MAIN SOFTWARES | ||
---|---|---|
Software Name | Number of licenses | Unitary value R$ (estimated) |
COMSOL | 2 | R$ 10.000,00 |
HFSS | 1 | R$ 5.000,00 |
Approved by CGLab.