Lab Responsible’s Name: | Rossano Gimenes |
Lattes: | http://lattes.cnpq.br/7645844936272652 |
Website: | https://unifei.edu.br/ifq/microscopio-eletronico-de-varredura/ |
Email: | rossano@unifei.edu.br |
Telephone: | 55(35) 3629-1637 |
The laboratory is located at: | Center for Research and Innovation in Biomaterials |
Laboratory area (m²): | 15M² |
The lab is classified as: | Mixed (Teaching, Research and Extension) |
The Lab is part of the following Center: | Center for Research and Innovation in Biomaterials |
Multiple users: |
Yes |
Provides external services: | Yes |
DESCRIPTION OF SERVICES PROVIDED BY THE LABORATORY: |
---|
Microscopic topographic analysis using scanning electron microscopy (SEM) technique in solid materials Microscopic analysis of biological materials using SEM Microstructural investigations in materials employing scanning electron microscopy Grain Size and Particle Size Analysis Images of secondary electrons and backscattered electrons in materials Determination of thin layer thicknesses using SEM Fracture analysis, structural defects of materials Evaluation of welding processes by microscopy Semiquantitative microanalysis of chemical composition of samples employing energy dispersive spectroscopy (EDS) Sample preparation, polishing, cutting and chemical or thermal attack Conductive film deposition on samples using sputtering with possibility of application of the following elements: gold, aluminum and carbon. |
SIGNIFICANT SCIENTIFIC ARTICLES, DERIVED FROM LABORATORY USE IN LAST QUADRIEN, PUBLISHED IN EVALUATED SCIENTIFIC JOURNALS: |
||
---|---|---|
Name of article published in journauls | Name of publishing magazine | DOI (Link of publication) |
AGUIAR, ALINE EVANGELISTA ; DA SILVA, LIDIANE GOMES ; DE PAULA BARBOSA, HENRIQUE FRULANI ; GLÓRIA, RAPHAEL FELCA ; ESPANHOL-SOARES, MELINA ; Gimenes, Rossano . Synthesis of Al2O3-0.5B2O3-SiO2 fillers by sol-gel method for dental resin composites. Journal of Non-Crystalline Solids, v. 458, p. 86-96, 2017. | Journal of Non-Crystalline Solids | http://dx.doi.org/10.1016/j.jnoncrysol.2016.12.007 |
DA SILVA, MILADY RENATA APOLINÁRIO ; DE OLIVEIRA RODRIGUES, EDUARDO ; ESPANHOL SOARES, MELINA ; SILVA, FLAVIO SOARES ; KONDO, MÁRCIA MATIKO ; Gimenes, Rossano . Application of Fenton process to remove organic matter and PCBs from waste (fuller?s earth) contaminated with insulating oil. Environmental Technology, v. x, p. 1-19, 2017. | Environmental Technology | http://dx.doi.org/10.1080/09593330.2017.1420699 |
BARATÉLA, FERNANDO JOSÉ COSTA ; HIGA, Olga Zazuco ; DOS PASSOS, ESDRAS DUARTE ; de Queiroz, Alvaro Antonio Alencar . Fabrication of electrospun HPGL scaffolds via glycidyl methacrylate cross-linker: Morphology, mechanical and biological properties. Materials Science & Engineering. C, Biomimetic Materials, Sensors and Systems (Print), v. 73, p. 72-79, | Sensors and Systems (Print) | http://dx.doi.org/10.1016/j.msec.2016.12.033 |
RIBEIRO, CHARLENE APARECIDA ; MARTINS, MARCOS VINICIUS SURMANI ; BRESSIANI, ANA HELENA ; Leyva, Maria Elena ; QUEIROZ, A. A. A. ou DE QUEIROZ A.A.A. ou QUEIROZ AAA . Electrochemical preparation and characterization of PNIPAM-HAp scaffolds for bone tissue engineering. Materials Science & Engineering C-Materials for Biological Applications, v. 81, p. 156-166, 2017. | Materials Science & Engineering C-Materials for Biological Applications | http://dx.doi.org/10.1016/j.msec.2017.07.048 |
GIMENES, R.; Baldissera, M.R. ; da Silva, M.R.A. ; DA SILVEIRA, C.A. ; SOARES, D.A.W. ; Perazolli, L.A. ; da Silva, M.R. ; Zaghete, M.A. . Structural and magnetic characterization of MnxZn1 xFe2O4 (x=0.2; 0.35; 0.65; 0.8; 1.0) ferrites obtained by the citrate precursor method. Ceramics International, v. 38, p. 741-746, 2012. | Ceramics International | http://dx.doi.org/10.1016/j.ceramint.2011.07.066 |
NUMBER OF PEOPLE USING LABORATORY IN LAST BIENIUM | |
---|---|
PhD | 2 |
Doctorate degree | 5 |
Master’s degree | 8 |
Graduation – Term paper | 5 |
Graduation – Scientific research | 12 |
SCIENTIFIC PRODUCTION IN LAST QUADRIEN | |
---|---|
Articles in journals | 30 |
Applicated patents | 8 |
Doctoral Theses | 18 |
Master’s Dissertation | 22 |
Accomplished Scientific Research | 15 |
PROJECTS WITH FUNDING AGENCIES | ||
---|---|---|
Identifier | Funding agency | Value |
01.05.0357.00 | FINEP | R$ 306.633,00 |
EQUIPMENTS: | |||
---|---|---|---|
Equipament’s name | Short description | Quantity | Unitary value R$ (estimated) |
Scanning Electron Microscope | Shimadzu scanning electron microscope, model SS550. Allows for high resolution images. | 1 | R$ 206.633,00 |
Sonda de EDS | Shimadzu dispersive Energy Spectrometer. Allows microanalysis of chemical composition | 1 | R$ 90.000,00 |
Evaporadora de filmes tipo Suputtering | Shimadzu sputtering evaporator for deposition of Au, Al and C layers. | 1 | R$ 10.000,00 |
Approved by CGLab.